Geographical areas
Featured villas
-
- Sleeps: 12+
- Bedrooms: 4
- Bathrooms: 4
Villa Quercia
Exclusive villa in the hills of Sorrento overlooking the beautiful blue bay of Salerno.
Details -
- Sleeps: 8+
- Bedrooms: 5
- Bathrooms: 4
Villa Gioia
Villa Gioia is an elegant villa located in the center of Sorrento, five minutes walking from the ...
Details
Newsletter
Subscribe to our newsletter to receive information on special offers and promotions.
RegisterVilla le Palme
- Amenities:














Notes to the availability chart:
Place the cursor on the chart above to see the day and date for a particular day!
The grey box means that the apartment is available! The red box means that the apartment in unavailable.
Saturdays are marked with a black border Apartments are usually located from Saturday to Saturday.
| 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Available | Saturday | Booked |
- Property type: Villa
- Location type: City center
- Bedrooms: 4
- Sleeps: 8+
- Bathrooms: 4
- Rate range €: 2000-6000
- Rooms: all with private bathroom, air conditioning, safe, flat cable tv,minibar
- Facilities: Garden
- Facilities: Direct access to the sea by lift
- Facilities: Totally Air conditioned
- Facilities: Wi- Fi internet access
- Facilities: house and garden maintenance
- Facilities: Lift inside
.jpg)
