Geographical areas
Featured villas
-
- Sleeps: 12+
- Bedrooms: 5+
- Bathrooms: 4
Villa Mediterranea
Maison de charme recently renewed located in Sorrento coast near a cliff from where you can reach ...
Details -
- Sleeps: 8+
- Bedrooms: 5
- Bathrooms: 4
Villa Gioia
Villa Gioia is an elegant villa located in the center of Sorrento, five minutes walking from the ...
Details
Newsletter
Subscribe to our newsletter to receive information on special offers and promotions.
RegisterVilla Sogno
- Amenities:
















Notes to the availability chart:
Place the cursor on the chart above to see the day and date for a particular day!
The grey box means that the apartment is available! The red box means that the apartment in unavailable.
Saturdays are marked with a black border Apartments are usually located from Saturday to Saturday.
| 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Available | Saturday | Booked |
- Property type: Villa
- Location type: Waterfront
- Bedrooms: 4
- Sleeps: 6+
- Bathrooms: 4
- Rate range €: 2000-6000
- Facilities: Swimming pool 8*3 with hydro massage
- Faclities: Air conditioning all bedrooms
- Facilities: Sauna
- Facilities: Fitness room
- Facilities: Adsl Wi-fi internet connection with pc
- Facilities: Satellite Lcd flat panel
- Facilities: Grotto with corner bar

