Geographical areas
Featured villas
-
- Sleeps: 8+
- Bedrooms: 5
- Bathrooms: 4
Villa Gioia
Villa Gioia is an elegant villa located in the center of Sorrento, five minutes walking from the ...
Details -
- Sleeps: 8+
- Bedrooms: 4
- Bathrooms: 2
Villa Laura
This nice Villa is surrounded by a mediterrenean vegetation and is few minutes from shops and ...
Details
Newsletter
Subscribe to our newsletter to receive information on special offers and promotions.
RegisterApartment Sunshine
- Amenities:






Notes to the availability chart:
Place the cursor on the chart above to see the day and date for a particular day!
The grey box means that the apartment is available! The red box means that the apartment in unavailable.
Saturdays are marked with a black border Apartments are usually located from Saturday to Saturday.
| 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Available | Saturday | Booked |
- Property type: apartment
- Location type: City center
- Bedrooms: 1
- Sleeps: 2+
- Bathrooms: 2
- Rate range €: 1200-1600
- Facilities: Air conditioning all the rooms
- Facilities: High standard apartment
- Facilities: Very well located

