Geographical areas
Featured villas
-
- Sleeps: 6+
- Bedrooms: 3
- Bathrooms: 3
Villa Agave
Villa Agave is a wonderful sea view property, located between Sorrento and Massa Lubrense, at only ...
Details -
- Sleeps: 10+
- Bedrooms: 5+
- Bathrooms: 4
Villa Glicine
Wonderful Villa that can host 20 people in its 10 double bedrooms
Details
Newsletter
Subscribe to our newsletter to receive information on special offers and promotions.
RegisterVilla Agave
- Amenities:











Notes to the Availability chart:
Place the cursor on the chart above to see the day and date for a particular day!
The grey box means that the apartment is available! The red box means that the apartment in unavailable. Saturdays are marked with a black border.
Apartments are usually located from Saturday to Saturday.
| 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | |||||||||||||||||||||||||||||||
| FEB | |||||||||||||||||||||||||||||||
| MAR | |||||||||||||||||||||||||||||||
| APR | |||||||||||||||||||||||||||||||
| MAY | |||||||||||||||||||||||||||||||
| JUN | |||||||||||||||||||||||||||||||
| JUL | |||||||||||||||||||||||||||||||
| AUG | |||||||||||||||||||||||||||||||
| SEP | |||||||||||||||||||||||||||||||
| OCT | |||||||||||||||||||||||||||||||
| NOV | |||||||||||||||||||||||||||||||
| DEC |
| Available | Saturday | Booked |
- Property type: Villa
- Location type: Adjacent to the centre
- Bedrooms: 3
- Sleeps: 6+
- Bathrooms: 3
- Rate range €: 2000-6000
- Facilities: Private pool 13*5 meters, hydro-massage area
- Facilities: Private parking
- Facilities: wi-fi connection and cable flat tv
- Facilities: Embroidered Linen supplied
- Facilities: Air conditioning and bathroom in all the bedrooms

